CYLINDER HEADS
At Republic Diesel, we offer a complete rebuilt cylinder head as well as several models which are offered on an exchange basis. On complete rebuilds we disassemble the cylinder head, perform a magnetic particle inspection and pressure test the casting to look for leaks. Once the casting is found to be structurally intact, we then offer a wide variety of repairs that include: injector tube replacement, valve seat and valve guide replacement. We repair damaged bridge pin bores along with resurfacing the decks and the exhaust manifold surface. We can repair cracks in the casting and we can repair damaged cam bushing bores along with repairing damaged exhaust manifold stud holes. Once all repairs have been performed we then assemble the head and check valve heights and vacuum check the seal between the valve face and the valve seat.
| Make | Model | Casting | Component | Price Exch |
Price Outright |
| CAT | 3408 | 7W2222 | (2) DI HEADS | $1,450.00 | $2,050.00 |
| CAT | 3508 | 8 HEADS | $495.00 | $895.00 | |
| CAT | 3500 | CYLINDER HEAD | $495.00 | $895.00 | |
| CUMMINS | ISL | HEAD | $450.00 | $750.00 | |
| CUMMINS | ISX | HEAD | $2300.00 | $2800.00 | |
| CAT | 3500 | HEAD | $495.00 | $895.00 | |
| CAT | 3500 | HEAD | $495.00 | $895.00 | |
| CAT | 3500 | HEAD | $495.00 | $895.00 | |
| CAT | 3500 | HEAD | $495.00 | $895.00 | |
| DETROIT | 60 SERIES | HEAD | $1,450.00 | $1,850.00 | |
| CUMMINS | ISB 5.9 | HEAD | Call | Call | |
| INTERNATIONAL | DT466E LATE | 1827113C2 | HEAD | Call | Call |
| CAT | C-9 | 201-2178 | HEAD | $1,250.00 | $1,750.00 |
| CAT | C7 | 219-5843 | HEAD | $950.00 | $1,250.00 |
| CAT | 3406G | 223-6516 | HEAD | $1,450.00 | $1,950.00 |
| DETROIT | 60 SERIES | 23525566 | HEAD | $1,250.00 | $1,850.00 |
| DETOIT | 60 SERIES | 23525566 | HEAD | $1,250.00 | $1,850.00 |
| DETROIT | 60 SERIES DDEC 4 | 23525566 | HEAD | $1,450.00 | $1,850.00 |
| DETROIT | 60 SERIES | 23534748 | HEAD | $1,450.00 | $1,850.00 |
| CAT | 3500 | 239-0691 | HEAD | $495.00 | $895.00 |
| CAT | C13 | 240-0770 | HEAD | $2,425.00 | $2,825.00 |
| CAT | C13 | 257-2169 | HEAD | $2,425.00 | $2,825.00 |
| CAT | C-13 | 257-2169 | HEAD | $2,425.00 | $2,825.00 |
| CAT | C/27 | 284-2785 | HEAD | $2,450.00 | $2,950.00 |
| CAT | 3126 | 3126B | HEAD | $1,750.00 | $1,950.00 |
| CUMMINS | M11 | 34820063 | HEAD | $1,150.00 | $1,450.00 |
| CAT | 3056E | 3712L06 | HEAD | $1,250.00 | $1,650.00 |
| CUMMINS | 6C 12 VALVE | 3936152 | HEAD | $950.00 | $1,250.00 |
| CAT | 3406E | 4P1588 | HEAD | Call | Call |
| CAT | 3406E | 4P1599 | HEAD | $1,650.00 | $2,250.00 |
| CAT | 3406E | 4P1599 | HEAD | $1,650.00 | $2,250.00 |
| CAT | 3306 | 4P6730 | HEAD | $1,050.00 | $1,350.00 |
| CAT | 3306 | 4P6730 | HEAD | $950.00 | $1,350.00 |
| MACK | E6-350 | 732GB5218D | HEAD | $495.00 | $695.00 |
| CAT | 3306 | 7C3906 | HEAD | $950.00 | $1,150.00 |
| CAT | 3412 | 7N0855 | HEAD | $1,950.00 | $2,450.00 |
| CAT | D353 | 7N6338 | HEAD | $1,650.00 | $2,250.00 |
| CAT | 3412 | 7N845 | HEAD | $1,950.00 | $2,450.00 |
| CAT | 3412 | 7W2240 | HEAD | $1,950.00 | $2,450.00 |
| CAT | 3412 | 7W2240 | HEAD | $1,950.00 | $2,450.00 |
| CAT | D353 | 7W7700 | HEAD | $1,650.00 | $2,250.00 |
| DETROIT | 60 SERIES | 8929620 | HEAD | $1,450.00 | $1,850.00 |
| CAT | D353 | 8N4232 | HEAD | $1,650.00 | $2,250.00 |
| CAT | C12 | OR020377 | HEAD | $1,950.00 | $2,500.00 |
| CAT | 3304 | 2W654 | HEAD P/C | $780.00 | $980.00 |
| CAT | 3304 | 2W654 | HEAD P/C | $780.00 | $980.00 |
| CAT | D353 | 7N3031 | HEAD SPACER PLATE | $1,650.00 | $2,250.00 |
| CAT | 3412 | 7N845 | HEAD (1) | $1,950.00 | $2,450.00 |
| CAT | 3412 | 105-3787 | HEAD (2) | $1,950.00 | $2,450.00 |
| CAT | 3412 | HEUI | HEAD (2) | $2,250.00 | $2,850.00 |
| CAT | 3500 | 239-0691 | HEADS | $495.00 | $895.00 |
| CAT | 3500 | 201-4257 | HEADS (9) | $695.00 | $1,095.00 |
